The Prospects of The Week: June 29th Edition
- Carlos Peña
- 2 hours ago
- 6 min read

Florida Complex League Yankees
Wilberson De Peña: .429/.520 - 1.187 OPS | 5 XBH - 6 RBI | 4 BB | 3 SB
Queni Pineda: .368/.455 - .981 OPS | 1 XBH - 1 HR, 6 RBI | 2 BB
Justin Capellan: .364/.462 - 1.280 OPS | 3 XBH - 1 HR, 3 RBI
Richard Matic: .318/.400 - .991 OPS | 3 XBH - 1 HR, 4 RBI | 2 B
Leni Doñe: .316/.435 - .909 OPS | 1 XBH - 1 HR, 4 RBI | 2 BB | 2 SB
Francisco Vilorio: .278/.300 - .856 OPS | 3 XBH - 1 HR, 4 RBI | 1 BB | 1 SB
❇️
Sabier Marte: 3.18 ERA - 1.13 WHIP | 5.1 IP - 6 H, 2 R, 0 BB, 4 K
Brian Hendry: 0.00 ERA - 0.00 WHIP | 3 IP - 0 H, 0 R, 0 BB, 4 K
Hueston Morrill: 0.00 ERA - 0.33 WHIP | 3 IP - 1 H, 0 R, 0 BB, 4 K
Austin Breedlove: 0.00 ERA - 1.13 WHIP | 2.2 IP - 1 H, 0 R, 2 BB, 2 K
Danny Flatt: 0.00 ERA - 1.71 WHIP | 2.1 IP - 3 H, 3 R, 0 ER, 1 BB, 1 K
Marco Manzano: 0.00 ERA - 1.20 WHIP | 1.2 IP - 0 H, 0 R, 2 BB, 2 K
Jorge Luna: 0.00 ERA - 0.00 WHIP | 1.1 IP - 0 H, 0 R, 0 BB, 1 K
🏆 Player of the week: Wilberson De Peña📌
🏆 Pitcher of the Week: Brian Hendry📌
Dominican Summer League NY Yankees
Yostin Peña: .600/.700 - 1.567 OPS | 2 XBH - 1 HR, 8 RBI
Isaias Castillo: .375/.565 - 1.065 OPS | 2 XBH - 4 RBI | 6 BB | 3 SB
Cesar Lopez: .357/.444 - 1.015 OPS | 1 XBH - 1 HR, 5 RBI | 3 BB
Eliezer Adames: .333/.467 - 1.050 OPS | 1 XBH - 1 HR, 3 RBI | 3 BB
Juan Torres: .333/.467 - 1.300 OPS | 4 XBH - 1 HR, 7 RBI | 2 BB
Juan Martinez: .308/.357 - .665 OPS | 1 RBI | 1 BB | 2 SB
❇️
Jhon Beltre: 2.25 ERA - 1.00 WHIP | 4 IP - 2 H, 1 R, 2 BB, 2 K
Yunior Jerez: 0.00 ERA - 0.25 WHIP | 4 IP - 0 H, 0 R, 1 BB, 4 K
Angel Salazar: 0.00 ERA - 0.00 WHIP | 3.2 IP - 0 H, 0 R, 0 BB, 6 K
Fredy Penulas: 0.00 ERA - 2.33 WHIP | 3 IP - 5 H, 2 R, 0 ER, 2 BB, 4 K
Emanuel Vargas: 0.00 ERA - 0.50 WHIP | 2 IP - 0 H, 0 R, 1 BB, 3 K
Jose Vargas: 0.00 ERA - 1.00 WHIP | 2 IP - 2 H, 1 R, 0 ER, 0 BB, 4 K
Luis Ilarraza 0.00 ERA - 2.40 WHIP | 1.2 IP - 1 H, 1 R, 0 ER, 2 BB, 1 K
Breidy Adames: 0.00 ERA - 1.00 WHIP | 1 IP - 1 H, 1 R, 0 ER, 0 BB, 3 K
🏆Player of the week: Yostin Peña
🏆Pitcher of the Week: Angel Salazar
Dominican Summer League NY Bombers
Eddison Charles: .375/.375 - 1.000 OPS | 1 XBH | 2 SB
Alfiery Matos: .308/.400 - .708 OPS | 2 RBI | 2 BB | 4 SB
David Carrera: .286/.267 - .910 OPS | 3 XBH - 1 HR, 5 RBI | 1 SB
Adrian Feliz: .250/.333 - .582 OPS | 1 RBI | 2 SB
Poly Ojeda: .250/.600 - .850 OPS | 1 RBI | 6 BB | 1 SB
❇️
Jose Sanchez 0.00 ERA - 1.00 WHIP | 4.1 IP - 2 H, 0 R, 2 BB, 2 K
Higor Requena 3.00 ERA - 1.00 WHIP | 3 IP - 2 H, 1 R, 1 BB, 4 K
Ronald Tejeda: 0.00 ERA - 0.50 WHIP | 2 IP - 0 H, 0 R, 1 BB, 0 K
Josue Silvestre: 0.00 ERA - 0.00 WHIP | 1 IP - 0 H, 0 R, 0 BB, 3 K
Oscar Vasquez: 0.00 ERA - 2.00 WHIP | 1 IP - 1 H, 0 R, 1 BB, 0 K
🏆Player of the week: David Carrera
🏆Pitcher of the Week: Ronald Tejeda
Florida Complex and Dominican Summer Leagues:
Yankees Prospects of the week in the Rookie Leagues Leagues 6/29/26:
🏆FCL/DSL Player of the week: Yostin Peña - DSL Yankees
🏆FCL/DSL Pitcher of the Week: Angel Salazar - DSL Yankees

Willy Montero: .583/.615 - 1.948 OPS | 5 XBH - 2 HR, 6 RBI | 1 BB | 1 SB
Luis Escudero: .313/.542 - 1.355 OPS | 4 XBH - 2 HR, 4 RBI | 8 BB | 3 SB
Jojo: Jackson .273/.273 - .818 OPS | 2 XBH - 1 RBI
David McCann: .250/.308 - .641 OPS | 1 XBH | 1 BB
▪️
Henry Lalane: 0.00 ERA - 0.14 WHIP | 7 IP - 1 H, 0 R, 0 BB, 12 K
Tyler Boudreau: 0.00 ERA - 0.67 WHIP | 6 IP - 2 H, 0 R, 2 BB, 5 K
Brennan Stuprich: 1.80 ERA - 1.00 WHIP | 5 IP - 4 H, 1 R, 1 BB, 3 K
Justin West: 1.80 ERA - 0.64 WHIP | 5 IP - 4 H, 1 R, 0 BB, 8 K
Thatcher Hurd: 0.00 ERA - 0.64 WHIP | 4.2 IP - 1 H, 0 R, 2 BB, 10 K
Brian Hendry: 0.00 ERA - 0.33 WHIP | 3 IP - 0 H, 0 R, 1 BB, 2 K
Mattew Tippie: 0.00 ERA - 1.00 WHIP | 2 IP - 2 H, 0 R, 0 BB, 3 K
🏆Player of the Week: Willy Montero
🏆Pitcher of the Week: Henry Lalane

Kaeden Kent: .464/.448 - 1.091 OPS | 3 XBH - 1 HR, 6 RBI | 3 SB
Roderick Arias: .462/.462 - 1.231 OPS | 4 XBH - 2 HR, 3 RBI | 1 SB
Wilson Rodriguez: .435/.444 - 1.357 OPS | 5 XBH - 3 HR, 10 RBI | 2 BB | 1 SB
Kyle West: .346/.370 - .947 OPS | 2 XBH - 2 HR, 4 RBI | 1 BB
Core Jackson: .292/.292 - .750 OPS | 2 XBH - 1 HR, 5 RBI
Eric Genther: .286/.348 - .872 OPS | 3 XBH - 1 HR, 4 RBI | 1 BB
▪️
Rory Fox:3.38 ERA - 0.75 WHIP | 8 IP - 5 H, 3 R, 1 BB, 7 K
Franyer Herrera: 0.00 ERA - 0.57 WHIP | 7 IP - 3 H, 0 R, 1 BB, 8 K
Allen Facundo: 1.59 ERA - 1.24 WHIP | 5.2 IP - 5 H, 1 R, 2 BB, 10 K
Bryce Cunningham: 1.80 ERA - 1.20 WHIP | 5 IP - 4 H, 1 R, 2 BB, 3 K
Hansel Rincon: 0.00 ERA - 1.00 WHIP | 2 IP - 1 H, 0 R, 1 BB, 4 K
🏆 Player of the week: Wilson Rodriguez
🏆 Pitcher of the Week: Franyer Herrera

Coby Morales: .350/.435- 1.235 OPS | 5 XBH - 2 HR, 5 RBI | 3 BB | 1 SB
Jackson Castillo: .318/.400 - .945 OPS | 3 XBH - 1 HR, 4 RBI | 3 BB | 2 SB
Miguel Palma: .300/.364 - .664 OPS | 3 RBI | 1 BB
Connor McGinnis: .294/.368 - .897 OPS | 4 XBH - 2 RBI | 1 BB
▪️
Cade Smith: 1.50 ERA - 1.17 WHIP | 6 IP - 5 H, 1 R, 2 BB, 7 K
Jack Cebert: 3.38 ERA - 0.71 WHIP | 5.2 IP - 4 H, 2 R, 0 BB, 6 K
Kyle Carr: 3.38 ERA - 1.69 WHIP | 5.1 IP - 8 H, 4 R, 2 ER, 1 BB, 8 K
Xavier Rivas: 1.80 ERA - 0.60 WHIP | 5 IP - 2 H, 1 R, 1 BB, 6 K
Ben Hess: 1.93 ERA - 0.64 WHIP | 4.2 IP - 1 H, 1 R, 2 BB, 5 K
Ben Grable: 0.00 ERA - 0.38 WHIP | 2.2 IP - 1 H, 0 R, 0 BB, 1 K
🏆 Player of the Week: Coby Morales
🏆 Pitcher of the Week: Xavier Rivas

Ernesto Martinez Jr.: .318/.464 - 1.100 OPS | 3 XBH - 2 HR, 6 RBI | 6 BB | 1 SB
Garrett Martin: .269/.296 - .873 OPS | 4 XBH - 2 HR, 9 RBI | 1 BB | 1 SB
▪️
Brendan Beck: 1.29 ERA - 0.86 WHIP | 7 IP - 5 H, 1 R, 1 BB, 5 K
Alexander Cornielle: 3.00 ERA - 1.50 WHIP | 6 IP - 3 H, 2 R, 6 BB, 5 K
Bradley Hanner: 0.00 ERA - 1.00 WHIP | 4 IP - 2 H, 0 R, 2 BB, 3 K
Elmer Rodriguez: 0.00 ERA - 1.75 WHIP | 4 IP - 4 H, 5 R, 2 ER, 6 BB, 4 K
Zach Messinger: 2.45 ERA - 1.91 WHIP | 3.2 IP - 2 H, 1 R, 5 BB, 3 K
Yovanny Cruz: 0.00 ERA - 0.43 WHIP | 2.1 IP - 1 H, 0 R, 0 BB, 1 K
Danny Watson: 0.00 ERA - 1.29 WHIP | 2.1 IP - 1 H, 0 R, 2 BB, 5 K
🏆 Player of the week: Ernesto Martinez Jr.
🏆 Pitcher of the Week: Brendan Beck
YankeesFarm Prospects of the Week
YankeesFarm 2026 Yankees Affiliate Prospects of the Week: June 29th Edition
📍Player of the Week: Wilson Rodriguez - Hudson Valley
📍Pitcher of the Week: Henry Lalane - Tampa

Every Prospect. Every level. Every Day.
