top of page

The Prospects of The Week: June 8th Edition


⚾️ FCL Yankees ⚾️

David McCann: .429/.636 - 1.922 OPS | 2 XBH - 2 HR, 5 RBI | 3 BB | 1 SB

Dexters Peralta: .375/.444 - 1.444 OPS | 4 XBH - 3 HR, 10 RBI | 1 BB

Leni Doñe: .353/.450 - .921 OPS | 2 XBH - 2 RBI | 2 BB | 4 SB

Ricard Matic: .294/.400 - .812 OPS | 2 XBH - 4 RBI | 2 BB | 2 SB

Queni Pineda: .286/.318 - .842 OPS | 3 XBH - 1 HR, 4 RBI | 1 BB

🔹

Blake Gillespie: 1.69 ERA - 0.75 WHIP | 5.1 IP - 3 H, 1 R, 1 BB, 3 K

Sabier Marte: 2.08 ERA - 0.92 WHIP | 4.1 IP - 4 H, 1 R, 0 BB, 5 K

Omar Gonzalez: 0.00 ERA - 0.50 WHIP | 4 IP - 1 H, 0 R, 1 BB, 2 K

Austin Breedlove: 0.00 ERA - 0.38 WHIP | 2.2 IP - 1 H, 0 R, 0 BB, 4 K


🏆 Player of the week:  Dexters Peralta

🏆 Pitcher of the Week: Sabier Marte


⚾️Dominican Summer League NY Yankees⚾️

Juan Martinez: .583/.667 - 1.334 OPS | 1 XBH - 3 RBI | 2 BB | 3 SB

Juan Torres: .458/.480 - 1.147 OPS | 3 XBH - 1 HR, 6 RBI | 1 BB | 3 SB

Stiven Mariñez: .438/.550 - 1.113 OPS | 2 XBH - 5 RBI | 4 BB | 2 SB

Kendry Diaz: .429/.600 - 1.029 OPS | 2 BB | 1 SB

Isaias Castillo: .360/.385 - 1.265 OPS | 6 XBH - 3 HR, 7 RBI | 1 BB | 2 SB

Eliezer Adames: .353/.389 - .742 OPS | 2 RBI | 3 SB

Yostin Peña: .348/.360 - 1.012 OPS | 5 XBH - 1 HR, 9 RBI | 1 BB | 1 SB

🔹

Jhosneyker Colina: 3.60 ERA - 2.00 WHIP | 5 IP - 9 H, 3 R, 2 ER, 1 BB, 6 K

Yonder Jerez: 0.00 ERA - 0.00 WHIP | 5 IP - 0 H, 0 R, 0 BB, 7 K

Victor De Leon: 0.00 ERA - 1.50 WHIP | 3.1 IP - 3 H, 2 R, 0 ER, 2 BB, 5 K

Fredy Penuelas: 2.70 ERA - 1.50 WHIP | 3.1 IP - 2 H, 2 R, 1 ER, 3 BB, 5 K

Luis Rodriguez: 3.38 ERA - 1.50 WHIP | 2.2 IP - 4 H, 2 R, 1 ER, 0 BB, 4 K

Sebastian Rivas: 0.00 ERA - 0.00 WHIP | 2 IP - 0 H, 0 R, 0 BB, 4 K


🏆Player of the week:  Juan Torres

🏆Pitcher of the Week:  Yunior Jerez




⚾️Dominican Summer League NY Bombers⚾️


Alessandro Rodriguez: .385/.474 - 1.089 OPS | 1 XBH - 1 HR, 5 RBI | 3 BB

Adrian Feliz: .333/.364 - 1.031 OPS | 1 XBH - 1 HR, 2 RBI | 1 BB

David Carrera: .313/.500 - .875 OPS | 1 XBH - 4 RBI | 6 BB

Germayhoni Beltre: .286/.412 - .698 OPS | 1 RBI | 3 BB

Jesus Guerrero: .286/.375 - .804 OPS | 1 XBH - 1 RBI

🔹

Diego Carrillo: 4.15 ERA - 1.85 WHIP | 4.1 IP - 5 H, 2 R, 3 BB, 5 K

Josue Silvestre: 2.70 ERA - 0.90 WHIP | 3.1 IP - 0 H, 1 R, 3 BB, 2 K

Kevin Centeno: 0.00 ERA - 0.67 WHIP | 3 IP - 0 H, 0 R, 2 BB, 5 K

Andre Avila: 0.00 ERA - 1.88 WHIP | 2.2 IP - 4 H, 1 R, 0 ER, 1 BB, 4 K


🏆Player of the week:  Alessandro Rodriguez

🏆Pitcher of the Week:  Kevin Centeno


Yankees Prospects of the week in the Rookie Leagues Leagues 6/8/26:

FCL/DSL Player of the week:  Dexters Peralta - FCL Yankees
FCL/DSL Pitcher of the Week: Yonder Jerez  - DSL Yankees


⚾️Tampa Tarpons⚾️



Logan Maxwell: .500/.538 - 1.1438 OPS | 2 XBH - 1 HR, 4 RBI | 2 BB | 3 SB

Bryce Martin-Gruzielanek: .409/.519 - 1.201 OPS | 3 XBH - 1 HR, 2 RBI | 5 BB | 2 SB

Hans Montero: .348/.444 - 1.009 OPS | 3 XBH - 1 HR, 5 RBI | 4 BB | 2 SB

Engelth Ureña: .316/.409 - 1.041 OPS | 2 XBH - 2 HR, 8 RBI | 3 BB | 2 SB

Willy Montero: .300/.481 - 1.281 OPS | 5 XBH - 2 HR, 7 RBI | 7 BB | 2 SB

Luis Puello: .278/.435 - .713 OPS | 4 BB

JoJo Jackson: .267/.500 - .833 OPS | 1 XBH - 3 RBI | 7 BB | 2 SB

▪️

Tyler Boudreau: 3.86 ERA - 0.71 WHIP | 7 IP - 4 H, 3 R, 1 BB, 7 K

Henry Lalane: 1.69 ERA - 0.75 WHIP | 5.1 IP - 2 H, 1 R, 2 BB, 6 K

Brennan Stuprish: 0.00 ERA - 1.13 WHIP | 5.1 IP - 3 H, 0 R, 3 BB, 4 K

Thatcher Hurd: 0.00 ERA - 0.86 WHIP | 4.2 IP - 3 H, 1 R, 0 ER, 1 BB, 4 K

Alexander Cornielle: 2.45 ERA - 1.09 WHIP | 3.2 IP - 2 H, 1 R, 2 BB, 3 K

JT EtheridgeP 2.70 ERA - 0.60 WHIP | 3.1 IP - 2 H, 0 R, 1 BB, 5 K

Justin West: 0.00 ERA - 0.67 WHIP | 3 IP - 2 H, 0 R, 0 BB< 2 K

Mac Heuer: 0.00 ERA - 1.13 WHIP | 2.2 IP- 2 H, 0 R, 1 BB, 6 K

Luis Velasquez: 0.00 ERA - 0.43 WHIP | 2.1 IP - 0 H, 0 R, 1 BB, 5 K



🏆Player of the Week: Willy Montero

🏆Pitcher of the Week: Henry Lalane



⚾️Hudson Valley Renegades⚾️


Enmanuel Tejeda: .364/.563 - 1.472 OPS | 4 XBH - 1 HR, 1 RBI | 5 BB

Josh Moylan: .348/.400 - 1.226 OPS | 5 XBH - 3 HR, 8 RBI | 1 BB

Kaeden Kent: .321/.333 - .940 OPS | 6 XBH - 1 HR, 6 RBI | 1 BB | 1 SB

Core Jackson: .313/.476 - 1.039 OPS | 3 XBH - 5 RBI | 5 BB | 3 SB

Roderick Arias: .292/.476 - .929 OPS | 3 XBH - 2 HR, 5 RBI | 2 BB | 2 SB

▪️

Allen Facundo: 0.00 ERA - 0.67 WHIP | 6 IP - 0 H, 0 R, 4 BB, 12 K

Jack Sokol: 2.70 ERA - 0.90 WHIP | 3.1 IP - 3 H, 1 R, 0 BB, 3 K

Tanner Bauman: 0.00 ERA - 0.75 WHIP | 2.2 IP - 2 H, 0 R, 0 BB, 1 K

Bryce Warrecker: 0.00 ERA - 0.75 WHIP | 2.2 IP - 2 H, 0 R, 0 BB, 2 K

Hansel Rincon: 0.00 ERA - 1.00 WHIP | 2 IP - 1 H, 0 R, 0 BB, 3 K



🏆 Player of the week: Josh Moylan

🏆 Pitcher of the Week: Allen Facundo



⚾️Somerset Patriots⚾️



DJ Gladney: .364/.417 - 1.508 OPS | 7 XBH - 4 HR, 9 RBI | 2 BB | 2 SB

Cole Gabrielson: .357/.400 - 1.186 OPS | 2 XBH - 2 HR, 3 RBI | 1 SB

Kevin Verde: .316/.350 - .718 OPS | 1 XBH - 1 BB

Coby Morales: .286/.375 - .661 OPS | 2 RBI | 1 BB

▪️

Trent Sellers: 1.42 ERA - 0.79 WHIP | 6.1 IP - 3 H, 3 R, 1 ER, 2 BB, 3 K

Chase Chaney: 0.00 ERA - 0.67 WHIP | 6 IP - 3 H, 0 R, 1 BB, 5 K

Kyle Carr: 3.60 ERA - 1.40 WHIP | 5 IP - 4 H, 2 R, 3 BB, 9 K

Cade Smith: 1.80 ERA - 1.60 WHIP | 5 IP - 7 H, 1 R, 1 BB, 4 K

Xavier Rivas: 4.50 ERA - 1.75 WHIP | 4 IP - 4 H, 2 R, 3 BB, 9 K

Chris Veach: 0.00 ERA - 0.30 WHIP | 3.1 IP - 0 H, 0 R, 1 BB, 5 K

Ben Grable: 0.00 ERA - 0.43 WHIP | 2.1 IP - 1 H, 0 R, 0 BB, 4 K



🏆 Player of the Week:  DJ Gladney

🏆 Pitcher of the Week: Chase Chaney


——————


⚾️SWB Railriders⚾️


Kenedy Corona: .250/.368 - .743 OPS | 2 XBH - 1 RBI | 3 BB | 1 SB

Tyler Hardman: .250/.357 - .899 OPS | 3 XBH - 2 HR, 3 RBI | 3 BB

George Lombard: .250/.419 - .711 OPS | 2 XBH - 1 RBI | 6 BB | 1 SB

Jonathan Ornelas: .250/.280 - .822 OPS | 3 XBH - 2 HR, 2 RBI | 1 BB

▪️

Dom Hamel: 2.61 ERA - 1.16 WHIP | 10.1 IP - 6 H, 3 R, 6 BB, 8 K

Brendan Beck: 0.00 ERA - 0.43 WHIP | 7 IP - 0 H, 0 R, 3 BB, 6 K

Elmer Rodriguez: 3.18 ERA - 1.41 WHIP | 5.2 IP - 6 H, 2 R, 2 BB, 6 K

Carlos Lagrange: 0.00 ERA - 0.75 WHIP | 4 IP - 1 H, 0 R, 2 BB, 7 K

Zach Messinger: 3.00 ERA - 1.33 WHIP | 3 IP - 3 H, 1 R, 1 BB, 6 K



🏆 Player of the week: Tyler Hardman

🏆 Pitcher of the Week: Brendan Beck



YankeesFarm Prospects of the Week

YankeesFarm 2026 Yankees Affiliate Prospects of the Week: June 8th Edition

📍Player of the Week: DJ Gladney - Somerset

📍Pitcher of the Week: Brendan Beck - SWB





Every Prospect. Every level. Every Day.

Comments


© 2035 by Roy Pratt. Powered and secured by Wix

bottom of page