top of page

TEAM ROSTERS

SWB Railriders Logo

SWB Railriders - AAA

Manager/CoachPosition

Shelley Duncan,  Manager

Gil Velazquez, Bench Coach

Michael Mergenthaler, Hitting Coach

Spencer Medick, Pitching Coach

Raul Dominguez, Defensive Coach

Peter Larson,  Bullpen Coach

Pitchers​

Brendan Beck | 20 | RHP | 6' 2" 218 | 27 | No

Kervin Castro | 40 | RHP | 5' 10" 234 | 27 | Yes

Angel Chivilli | 57 | RHP | 6' 2" 185 | 23 | Yes

Harrison Cohen | 36 | RHP | 6' 0" 211 | 26 | No

Carson Coleman | 38 | RHP | 6' 2" 190 | 27 | No

Dylan Coleman | 62 | RHP | 6' 5" 235 | 29 | No

Alexander Cornielle | — | RHP | 6' 2" 180 | 24 | No Yovanny Cruz | 33 | RHP | 6' 0" 180 | 26 | No

Yerry De los Santos | 58 | RHP | 6' 3" 230 | 28 | Yes

Luis Garcia | — | RHP | 6' 1" 248 | 29 | No

Luis Gil | 81 | RHP | 6' 3" 215 | 27 | Yes

Dom Hamel | 27 | RHP | 6' 2" 206 | 27 | No

Bradley Hanner | 32 | RHP | 6' 4" 210 | 27 | No

Adam Kloffenstein | 41 | RHP | 6' 5" 245 | 25 | No

Carlos Lagrange | 44 | RHP | 6' 7" 248 | 22 | No

Travis MacGregor | — | RHP | 6' 4" 215 | 28 | No

Zach Messinger | 29 | RHP | 6' 6" 225 | 26 | No

Rafael Montero | 43 | RHP | 6' 0" 193 | 35 | No

Elmer Rodríguez | 22 | RHP | 6' 4" 177 | 22 | Yes

Danny Watson | 31 | RHP | 6' 7" 230 | 25 | No

Catchers

Edinson Duran | 21 | RHP | 5' 6" 180 | 23 | No

Payton Henry | 15 | RHP | 6' 1" 229 | 28 | No

Ali Sánchez | 25 | RHP | 6' 0" 200 | 29 | No​​

Infielders

 

Oswaldo Cabrera | 95 | RHP | 6' 0" 200 | 27 | Yes

Paul DeJong | 18 | RHP | 6' 0" 205 | 32 | No

Ernesto Martinez Jr. | 46 | LHP | 6' 6" 254 | 26 | No

Jonathan Ornelas | 12 | RHP | 6' 1" 196 | 25 | No

Max Schuemann | 30 | RHP | 6' 0" 198 | 28 | Yes

Braden Shewmake | 2 | RHP | 6' 3" 200 | 28 | No​​

Outfielders

Jasson Domínguez | 24 | RHP | 5' 9" 218 | 23 | Yes

Duke Ellis | 4 | LHP | 6' 2" 180 | 28 | No

Yanquiel Fernández | 51 | LHP | 6' 2" 198 | 23 | No

Spencer Jones | 48 | LHP | 6' 7" 240 | 24 | Yes

Somerset Patriots Logo

Somerset Patriots - AA

Manager/CoachPosition

James Cooper, Manager

Mike Fansoso, Hitting Coach

Demetre Kokoris, Pitching Coach

Uziel Vitoria, Defensive Coach

Caleb Hamilton, Defensive Coach

Pitchers

Michael Arias | 31 | RHP | 6' 3" 160 | 24 | No

Kelly Austin | 19 | RHP | 6' 0" 195 | 25 | No

Will Brian | 27 | LHP | 5' 11" 236 | 26 | No

Kyle Carr | 11 | LHP | 6' 1" 175 | 23 | No

Chase Chaney | 16 | RHP | 6' 1" 199 | 26 | No

Bailey Dees | 44 | RHP | 6' 8" 247 | 27 | No

Geoffrey Gilbert | 20 | LHP | 6' 0" 215 | 24 | No

Chase Hampton | 86 | RHP | 6' 2" 225 | 24 | Yes

Ben Hess | 26 | RHP | 6' 5" 255 | 23 | No

Chris Kean | 22 | RHP | 6' 5" 210 | 23 | No

Matt Keating | 7 | RHP | 6' 1" 215 | 25 | No

Hayden Merda | 41 | RHP | 6' 6" 245 | 26 | No

Hueston Morrill | — | RHP | 5' 9" 168 | 26 | No

Eric Reyzelman | 18 | RHP | 6' 2" 188 | 24 | No

Xavier Rivas | 33 | LHP | 6' 4" 235 | 23 | No

Trent Sellers | 29 | RHP | 6' 1" 207 | 26 | No

Brock Selvidge | 24 | LHP | 6' 3" 205 | 23 | No

Cade Smith | 15 | RHP | 6' 0" 190 | 23 | No

Luis Velasquez | — | RHP | 5' 10" 155 | 24 | No

Catchers

Tomas Frick | 12 | R/R | 6' 1" 210 | 24 | No

Diomedes Hernandez | 33 | R/R | 5' 10" 211 | 21 | No

Manuel Palencia | 18 | R/R | 6' 0" 175 | 23 | No

Miguel Palma | — | R/R | 5' 8" 170 | 24 | No​

Infielders

George Lombard Jr. | 2 | R/R | 6' 2" 190 | 20 | No Tyler Hardman | 36 | R/R | 6' 2" 228 | 27 | No Owen Cobb | — | R/R | 6' 3" 195 | 24 | No​​

Outfielders

Jace Avina | 7 | R/R | 6' 0" 180 | 22 | No 

Jackson Castillo | 11 | L/L | 5' 9" 185 | 24 | No

DJ Gladney | — | R/R | 6' 2" 195 | 24 | No 

Garrett Martin | 30 | R/R | 6' 3" 217 | 25 | No 

Coby Morales | 35 | L/L | 6' 1" 225 | 24 | No 

Nicholas Torres | — | R/R | 5' 11" 220 | 32 | No​​

Hudson Valley Renegades Logo

Hudson Valley Renegades - High A

Manager/Coach

Aaron Bossi, Manager

Scott Nestor, Hitting Coach

Ryan Mossman, Pitching Coach

Chase Gerbrick, Defensive Coach

Maegan Manrow, Defensive Coach

Pitchers

Tanner Bauman | 25 | LHP | 6' 5" 225 | 23 | No

Jack Cebert | 34 | RHP | 6' 3" 209 | 24 | No

Brandon Decker | 27 | RHP | 6' 3" 185 | 23 | No

Rory Fox | 12 | RHP | 6' 3" 200 | 22 | No

Jackson Fristoe | 11 | RHP | 6' 4" 210 | 25 | No

Ocean Gabonia | 8 | RHP | 6' 1" 175 | 24 | No

Ben Grable | 35 | RHP | 6' 4" 215 | 23 | No

Brian Hendry | — | RHP | 6' 4" 225 | 26 | No

Franyer Herrera | 8 | LHP | 6' 0" 165 | 20 | No

Pico Kohn | 20 | LHP | 6' 4" 200 | 23 | No

Andrew Landry | 4 | RHP | 6' 1" 175 | 24 | No

Sean Paul Liñan | 0 | RHP | 6' 0" 185 | 21 | No

Aaron Nixon | 21 | RHP | 6' 0" 210 | 24 | No

Hansel Rincon | 36 | RHP | 6' 1" 160 | 23 | No

Tony Rossi | 17 | RHP | 6' 3" 230 | 26 | No

Luis Serna | 19 | RHP | 5' 11" 162 | 21 | No

Jack Sokol | 29 | RHP | 6' 4" 208 | 24 | No

Baron Stuart | 26 | RHP | 6' 4" 225 | 26 | No

Chris Veach | 18 | RHP | 6' 0" 195 | 24 | No

Catchers

Josue Gonzalez | 3 | R/R | 5' 9" 170 | 22 | No​​

Infielders

Roderick Arias | 9 | S/R | 6' 0" 178 | 21 | No

Core Jackson | 16 | R/R | 6' 0" 190 | 22 | No

Kaeden Kent | 6 | R/R | 6' 2" 200 | 22 | No

Connor McGinnis | 16 | R/R | 6' 1" 185 | 23 | No

Josh Moylan | 22 | R/L | 6' 3" 216 | 23 | No

Duncan Pastore | 7 | R/R | 6' 1" 200 | 25 | No

Kyle West | 39 | L/L | 6' 2" 195 | 23 | No

Outfielders

Robbie Burnett | 5 | L/L | 5' 8" 191 | 23 | No

Cole Gabrielson | 1 | R/R | 5' 11" 195 | 25 | No

Wilson Rodriguez | 14 | L/L | 6' 0" 186 | 21 | No

Camden Troyer | 26 | L/R | 6' 0" 205 | 23 | No

Tampa Tarpons Logo

TAMPA TARPONS - LOW A

Manager/Coach

Zak Wasserman, Manager

Ben Somorzjai, Hitting Coach

Gerardo Casadiego, Pitching Coach

Josiel Veras, Defensive Coach

Pitchers

Tanner Bauman | 25 | LHP | 6' 5" 225 | 23 | No

Tyler Boudreau | 11 | RHP | 6' 1" 169 | 23 | No

J.T. Etheridge | — | RHP | 6' 6" 225 | 24 | No

Allen Facundo | 19 | LHP | 6' 0" 171 | 23 | No

Danny Flatt | — | RHP | 6' 4" 190 | 21 | No

Jackson Fristoe | 31 | RHP | 6' 4" 210 | 25 | No

Franyer Herrera | 8 | LHP | 6' 0" 165 | 20 | No

Henry Lalane | 45 | LHP | 6' 7" 211 | 21 | No

Sunayro Martina | 32 | RHP | 6' 3" 165 | 22 | No

Jordarlin Mendoza | 40 | RHP | 6' 0" 175 | 22 | No

Aaron Nixon | — | RHP | 6' 0" 210 | 24 | No

Wyatt Parliament | — | RHP | 6' 4" 215 | 22 | No

Jose M. Rodriguez | 28 | RHP | 5' 11" 160 | 22 | No

Mariano Salomon | 54 | RHP | 6' 3" 185 | 23 | No

Jack Sokol | 43 | RHP | 6' 4" 208 | 24 | No

Josh Tiedemann | 24 | RHP | 6' 0" 165 | 21 | No

Catchers

Engelth Urena | — | R/R | 6' 0" 196 | 21 | No

Josue Gonzalez | 18 | R/R | 5' 9" 170 | 22 | No

Ediel Rivera | 1 | R/R | 5' 10" 185 | 20 | No

David McCann | — | L/R | 5' 10" 195 | 22 | No

Infielders

Austin Green | 2 | S/R | 5' 10" 195 | 23 | No

Dax Kilby | 6 | L/R | 6' 2" 190 | 19 | No

Jackson Lovich | 13 | R/R | 6' 3" 192 | 22 | No

Bryce Martin-Grudzielanek | 17 | R/R | 6' 1" 185 | 22 | No

Hans Montero | 10 | R/R | 5' 9" 160 | 22 | No

Enmanuel Tejeda | 25 | R/R | 5' 9" 158 | 21 | No​​

Outfielders

JoJo Jackson | — | S/L | 6' 1" 215 | 23 | No

Willy Montero | 37 | R/R | 6' 4" 202 | 21 | No

Brando Mayea | 12 | R/R | 5' 10" 175 | 20 | No​

Logan Maxwell | — | L/L | 5' 10" 195 | 23 | No

© 2035 by Roy Pratt. Powered and secured by Wix

bottom of page