The Prospects of The Week: June 22nd Edition
- Carlos Peña
- 11 minutes ago
- 6 min read

Florida Complex League Yankees
Leni Doñe: .375/.474 - 1.162 OPS | 3 XBH - 1 HR, 4 RBI | 2 BB | 4 SB
Dexters Peralta: .353/.421 - 1.303 OPS | 4 XBH - 2 HR, 6 RBI | 1 BB | 1 SB
Richard Matic: .316/.381 - .960 OPS | 3 XBH - 1 HR, 3 RBI | 2 BB | 1 SB
Wilberson De Peña: .267/.267 - .934 OPS | 2 XBH - 2 HR, 3 RBI | 2 SB
Jose Castro: .263/.333 - .912 OPS | 2 XBH - 2 HR, 3 RBI | 1 SB
❇️
Sabier Marte: 0.00 ERA - 0.60 WHIP | 5 IP - 3 H, 1 R, 0 ER, 0 BB, 5 K
Manuel Cruz: 0.00 ERA - 1.29 WHIP | 4.2 IP - 2 H ,1 R, 0 ER, 4 BB, 5 K
Alexander Almonte: 0.00 ERA - 1.20 WHIP | 3.2 IP - 3 H, 0 R, 1 BB, 1 K
Edinzo Marquez: 0.00 ERA - 0.67 WHIP | 3 IP - 2 H, 0 R, 0 BB, 3 K
Brian Hendry: 0.00 ERA - 0.00 WHIP | 2.2 IP - 0 H, 0 R, 0 BB, 5 K
Jorge Luna: 0.00 ERA - 1.50 WHIP | 2 IP - 2 H, 0 R, 1 BB, 2 K
🏆 Player of the week: Dexters Peralta📌
🏆 Pitcher of the Week: Sabier Marte📌
Dominican Summer League NY Yankees
Juan Martinez: .571/.667 - 1.381 OPS | 1 XBH - 2 RBI | 2 BB | 1 SB
Said Aguilar: .500/.714 - 1.547 OPS | 2 XBH - 1 HR, 5 RBI | 8 BB | 2 SB
Kendry Diaz: .500/.625 - 1.042 OPS | 1 RBI | 2 BB
Cesar Lopez: .450/.542 - 1.042 OPS | 1 XBH - 4 RBI | 2 BB | 1 SB
Eliezer Adames: .333/.455 - .899 OPS | 1 XBH - 3 RBI | 2 BB | 1 SB
Juan Torres: .316/.500 - 1.184 OPS | 5 XBH - 1 HR, 7 RBI | 4 BB | 3 SB
Yostin Peña: .304/.308 - .873 OPS | 2 XBH - 2 HR, 13 RBI | 1 BB | 4 SB
Stiven Mariñez: .300/.462 - 1.062 OPS | 2 XBH - 2 HR, 9 RBI | 6 BB | 6 SB
❇️
Jhosneyker Colina: 3.38 ERA - 1.13 WHIP | 5.1 IP - 5 H, 5 R, 2 ER, 1 BB, 3 K
Fredy Peñuelas: 0.00 ERA - 0.69 WHIP | 4.1 IP - 3 H, 0 R, 0 BB, 6 K
Jose Vargas: 2.25 ERA - 0.75 WHIP | 4 IP - 1 H, 1 R, 2 BB, 3 K
Varis Villarreal: 0.00 ERA - 1.80 WHIP | 2.2 IP - 3 H, 1 R, 0 ER, 0 BB, 3 K
Luis Ilarraza: 0.00 ERA - 1.80 WHIP | 1.2 IP - 0 H, 0 R, 3 BB, 3 K
🏆Player of the week: Said Aguilar
🏆Pitcher of the Week: Fredy Peñuelas
Dominican Summer League NY Bombers
Germayhoni Beltre: .500/.632 - 1.275 OPS | 2 XBH - 4 RBI | 4 BB | 4 SB
Alessandro Rodriguez: .500/.550 - 1.175 OPS | 2 XBH - 9 RBI | 2 BB | 1 SB
David Carrera: .375/.615 - 1.240 WHIP | 2 XBH - 1 HR, 3 RBI | 8 BB
Manny Cedeño: .316/.481 - .902 OPS | 2 XBH - 9 RBI | 7 BB | 2 SB
Carlos Bello: .286/.444 - 1.301 OPS | 4 XBH - 4 HR, 11 RBI | 6 BB | 4 SB
Sebastian Pinto: .286/.400 - .971 OPS | 2 XBH - 4 RBI | 1 BB
Poly Ojeda: .250/.368 - .806 OPS | 1 XBH - 1 HR, 4 RBI | 1 BB
Dariel Santana: .250/.471 - .888 OPS | 1 XBH - 3 RBI | 5 BB | 6 SB
❇️
Cesar Acosta: 1.35 ERA - 0.90 WHIP | 6.2 IP - 4 H, 1 R, 2 BB, 8 K
Junior Tavera: 3.60 ERA - 1.40 WHIP | 5 IP - 4 H, 2 R, 3 BB, 9 K
Higor Requena: 0.0 ERA - 0.82 WHIP | 3.2 IP - 2 H, 2 R, 0 ER, 1 BB, 4 K
Josue Silvestre: 0.00 ERA - 1.50 WHIP | 2.2 IP - 0 H, 0 R, 4 BB, 3 K
Jose Sanchez: 3.86 ERA - 1.71 WHIP | 2.1 IP - 3 H, 1 R, 1 BB, 3 K
🏆Player of the week: Alessandro Rodriguez
🏆Pitcher of the Week: Cesar Acosta
Florida Complex and Dominican Summer Leagues:
Yankees Prospects of the week in the Rookie Leagues Leagues 6/22/26:
🏆FCL/DSL Player of the week: Dexters Peralta - FCL Yankees
🏆FCL/DSL Pitcher of the Week: Sabier Marte - FCL Yankees
Rookie League Highlights

Brando Mayea: .600/.636 - 1.236 OPS | 3 RBI | 1 BB
Luis Puello: .600/.667 - 2.114 OPS | 5 XBH - 4 HR, 8 RBI | 1 BB | 2 SB
JoJo Jackson: .533/.588 - 1.255 OPS | 1 XBH - 1 RBI | 2 BB
Luis Escudero: .455/.647 - 1.738 OPS | 3 XBH - 3 XBH - 2 HR, 5 RBI | 6 BB | 1 SB
David McCann: .385/.467 - 1.082 OPS | 2 XBH - 4 RBI | 2 BB
Jackson Lovich: .259/.323 - .842 OPS | 3 XBH - 2 HR, 7 RBI | 3 BB | 3 SB
▪️
Thatcher Hurd: 2.08 ERA - 0.92 WHIP | 4.1 IP - 1 H, 3 R, 1 ER, 3 BB, 8 K
Matthew Tippie: 0.00 ERA - 2.14 WHIP | 3.1 IP - 3 H, 4 R, 0 BB, 2 BB, 3 K
🏆Player of the Week: Luis Puello
🏆Pitcher of the Week: Thatcher Hurd

Enmanuel Tejeda: .400/.500 - .900 OPS | 1 RBI | 2 BB | 1 SB
Cam Troyer: .368/.474 - .955 OPS | 1 XBH - 1 HR, 3 RBI | 2 BB
Eric Genther: .333/.474 - .941 OPS | 2 XBH | 3 BB | 1 SB
Josh Moylan: .333/.333 - 1.333 OPS | 2 XBH - 2 HR, 2 RBI
Roderick Arias: .316/.364 - .996 OPS | 2 XBH - 2 HR, 6 RBI | 2 BB | 1 SB
Kaeden Kent: .300/.400 - .900 OPS | 2 XBH - 1 HR, 4 RBI | 3 BB
▪️
Luis Serna: 1.29 ERA - 0.71 WHIP | 7 IP - 4 H, 1 R, 1 BB, 4 K
Franyer Herrera: 0.00 ERA - 1.00 WHIP | 6 IP - 4 H, 0 R, 2 BB, 4 K
Rory Fox: 3.18 ERA - 0.71 WHIP | 5.2 IP - 3 H, 2 R, 1 BB, 6 K
Bryce Cunningham: 3.38 ERA - 0.94 WHIP | 5.1 IP - 4 H, 2 R, 1 BB, 5 K
Wilmy Sanchez: 0.00 ERA - 1.50 WHIP | 2 IP - 1 H, 0 R, 2 BB, 4 K
🏆 Player of the week: Roderick Arias
🏆 Pitcher of the Week: Franyer Herrera

Garrett Martin: .571/.611 - 1.825 OPS | 5 XBH - 2 HR, 5 RBI | 3 BB | 1 SB
Jace Avina: .533/.611 - 1.344 OPS | 1 XBH - 1 HR, 3 RBI | 3 BB | 1 SB
Tomas Frick: .375/.375 - .750 OPS
Coby Morales: .348/.423 - .945 OPS | 2 XBH - 1 HR, 6 RBI | 3 BB
Owen Cobb: .300/.364 - .864 OPS | 3 XBH - 2 RBI | 2 BB | 1 SB
Connor McGinnis: .250/.348 - .948 OPS | 3 XBH - 2 HR, 8 RBI | 2 BB
▪️
Xavier Rivas: 0.00 ERA - 0.35 WHIP | 5.2 IP - 0 H, 0 R, 2 BB, 8 K
Trent Sellers: 3.86 ERA - 1.07 WHIP | 4.2 IP - 4 H, 3 R, 2 ER, 1 BB, 10 K
Chasey Chaney: 3.00 ERA - 1.00 WHIP | 3 IP - 2 H, 1 R, 1 BB, 3 K
Ben Grable: 0.00 ERA - 0.43 WHIP | 2.1 IP - 0 H, 0 R, 0 BB, 3 K
Harrison Cohen: 0.00 ERA - 0.00 WHIP | 2 IP - 0 H, 0 R, 0 BB, 3 K
🏆 Player of the Week: Coby Morales
🏆 Pitcher of the Week: Xavier Rivas

Kenedy Corona: .333/.389 - .856 OPS | 2 XBH - 6 RBI | 2 BB
Tyler Hardman: .286/.400 - .733 OPS | 1 XBH - 1 RBI | 3 BB | 2 SB
Yanquiel Fernandez: .250/.294 - .988 OPS | 5 XBH - 3 HR, 9 RBI | 1 BB
▪️
Brendan Beck: 2.31 ERA - 0.77 WHIP | 11.2 IP - 6 H, 3 R, 3 BB, 14 K
Dom Hamel: 1.93 ERA - 1.71 WHIP | 4.2 IP - 3 H, 5 R, 1 ER, 5 BB, 4 K
Carlos Lagrange: 0.00 ERA - 1.88 WHIP | 2.2 IP - 2 H, 4 R, 0 ER, 3 BB, 2 K
Zach Messinger: 0.00 ERA - 1.00 WHIP | 1 IP - H, 0 R, 0 BB 1 K
🏆 Player of the week: Yanquiel Fernandez
🏆 Pitcher of the Week: Elmer Rodriguez
YankeesFarm Prospects of the Week
YankeesFarm 2026 Yankees Affiliate Prospects of the Week: June 8th Edition
📍Player of the Week: Luis Puello - Tampa
📍Pitcher of the Week: Xavier Rivas - Somerset

Every Prospect. Every level. Every Day.
